San Diego Chargers San Diego Chargers
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the San Diego Chargers


Below is the Year by Year Results of the Wins & Loses of the San Diego Chargers and their place of finish in the AFC West Division.

San Diego Chargers Year by Year Results
Year W L T Finish
2004 12 4 0 1st
2003 4 12 0 4th
2002 8 8 0 3rd
2001 5 11 0 4th
2000 1 15 0 5th
1999 8 8 0 4th
1998 5 11 0 5th
1997 4 12 0 4th
1996 8 8 0 3rd
1995 9 7 0 2nd
1994 11 5 0 1st
1993 8 8 0 3rd
1992 11 5 0 1st
1991 4 12 0 5th
1990 6 10 0 4th
1989 6 10 0 5th
1988 6 10 0 4th
1987 8 7 0 3rd
1986 4 12 0 5th
1985 8 8 0 3rd
1984 7 9 0 5th
1983 6 10 0 4th
1982 6 3 0 4th
1981 10 6 0 1st
1980 11 5 0 1st
1979 12 4 0 1st
1978 9 7 0 2nd
1977 7 7 0 3rd
1976 6 8 0 3rd
1975 2 12 0 4th
1974 5 9 0 3rd
1973 2 11 1 4th
1972 4 9 1 4th
1971 6 8 0 3rd
1970 5 6 3 3rd
1969 8 6 0 3rd
1968 9 5 0 3rd
1967 8 5 1 3rd
1966 7 6 1 3rd
1965 9 2 3 1st
1964 8 5 1 1st
1963 11 3 0 1st
1962 4 10 0 3rd
1961 12 2 0 1st
1960 10 4 0 1st
Totals 316 333 11 Win %: .487


Navigation